Nutrition Facts
Chili peppers, green
Chili peppers, red
Jalapeno pepper
Pace Diced Green Chilies
Serrano pepper
Worthington Chili
Sources include: USDA
Amount Per |
Calories 40 |
% Daily Value* | |
Total Fat 0.4 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 9 mg | 0% |
Potassium 322 mg | 9% |
Total Carbohydrate 9 g | 3% |
Dietary fiber 1.5 g | 6% |
Sugar 5 g | |
Protein 1.9 g | 3% |
Vitamin C | 239% | Calcium | 1% |
Iron | 5% | Vitamin D | 0% |
Vitamin B-6 | 25% | Cobalamin | 0% |
Magnesium | 5% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.