Amount Per |
Calories 25 |
% Daily Value* | |
Total Fat 0.1 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 18 mg | 0% |
Potassium 170 mg | 4% |
Total Carbohydrate 6 g | 2% |
Dietary fiber 2.5 g | 10% |
Sugar 3.2 g | |
Protein 1.3 g | 2% |
Vitamin C | 60% | Calcium | 4% |
Iron | 2% | Vitamin D | 0% |
Vitamin B-6 | 5% | Cobalamin | 0% |
Magnesium | 3% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.