Nutrition Facts
Onions
Onions, cooked
Onions, sweet
Onions, yellow, sauteed
Scallion, Welsh onion
Sources include: USDA
Amount Per |
Calories 40 |
% Daily Value* | |
Total Fat 0.1 g | 0% |
Saturated fat 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 4 mg | 0% |
Potassium 146 mg | 4% |
Total Carbohydrate 9 g | 3% |
Dietary fiber 1.7 g | 6% |
Sugar 4.2 g | |
Protein 1.1 g | 2% |
Vitamin C | 12% | Calcium | 2% |
Iron | 1% | Vitamin D | 0% |
Vitamin B-6 | 5% | Cobalamin | 0% |
Magnesium | 2% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.